High Strength

Re1(N/mm2) Rm1(N/mm2) A80(%)
d<3.00
A5(%)
3.00<=d
S315MC 315 390-510 >=20 >=24
S355MC 335 430-550 >=19 >=23
S420MC 420 480-620 >=16 >=19
S460MC 460 520-670 >=14 >=17
S500MC 500 550-700 >=12 >=14
S550MC 550 600-760 >=12 >=14
S600MC 600 650-820 >=11 >=13
S650MC 650 700-880 >=10 >=12
S700MC 700 750-950 >=10 >=12

Table of mechanical properties  Properties