High Strength
| Re(Mpa) | Rm(Mpa) | A% | |
|---|---|---|---|
| H240LA | 240 - 310 | 340 | 27 |
| H280LA | 280 - 360 | 370 | 24 |
| H320LA | 320 - 410 | 400 | 22 |
| H360LA | 360 - 460 | 460 | 20 |
| H400LA | 400 - 500 | 270-350 | 18 |
Table of mechanical properties Properties
| Re(Mpa) | Rm(Mpa) | A% | |
|---|---|---|---|
| H240LA | 240 - 310 | 340 | 27 |
| H280LA | 280 - 360 | 370 | 24 |
| H320LA | 320 - 410 | 400 | 22 |
| H360LA | 360 - 460 | 460 | 20 |
| H400LA | 400 - 500 | 270-350 | 18 |
Table of mechanical properties Properties
Steels are characterized by the maintenance of very high yield strength and reduction of its thickness while maintaining the mechanical properties