Commercial Specifications and drawing
| Re(Mpa) | Rm(Mpa) | A% | |
|---|---|---|---|
| DC01+ZE | 140 - 280 | 270 - 410 | >=28 |
| DC03+ZE | 140 - 240 | 270 - 370 | >=34 |
| DC04+ZE | 140 - 220 | 270 - 350 | >=37 |
| DC05+ZE | 140 - 190 | 270 - 330 | >=39 |
Table of mechanical properties Properties
| Re(Mpa) | Rm(Mpa) | A% | |
|---|---|---|---|
| DC01+ZE | 140 - 280 | 270 - 410 | >=28 |
| DC03+ZE | 140 - 240 | 270 - 370 | >=34 |
| DC04+ZE | 140 - 220 | 270 - 350 | >=37 |
| DC05+ZE | 140 - 190 | 270 - 330 | >=39 |
Table of mechanical properties Properties
supply galvanized steel forms with zinc coating in a wide range of qualities, are used in the automobile industry, household appliances, furniture, etc ...