Qualities Enamels
| Re(Mpa) | Rm(Mpa) | A% | |
|---|---|---|---|
| DC01EK | <=270 | 270-390 | >=30 |
| DC03ED | <=240 | 270-370 | >=34 |
| DC04EK | <=220 | 270-350 | >=36 |
| DC04ED | <=210 | 270-350 | >=38 |
| DC06EK | <=190 | 270-350 | >=38 |
Table of mechanical properties Properties
| Re(Mpa) | Rm(Mpa) | A% | |
|---|---|---|---|
| DC01EK | <=270 | 270-390 | >=30 |
| DC03ED | <=240 | 270-370 | >=34 |
| DC04EK | <=220 | 270-350 | >=36 |
| DC04ED | <=210 | 270-350 | >=38 |
| DC06EK | <=190 | 270-350 | >=38 |
Table of mechanical properties Properties
mainly used in applications up frio.Entre in its most common applications include the manufacture of medical appliances and